State: Illinois
County: Cook
Supervisor's District No. 1
Enumeration District No. 2260
Sheet No. 3 B
Township or Other Division of County: X
Name of Incorporated Place: Chicago
Ward of City: 35th (part of)
Enumerated by me on 6 & 7 day of January, 1920, Thomas E. Angst, Enumerator
Place of Abode
Street, avenue, road, etc. | Monticello Avenue |
House number or farm, etc. | 1309 |
Number of dwelling house, in order of visitation | 44 |
Number of family, in order of visitation | 63 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Soldman Albert | Soldman Katherine | Soldman Earl | Soldman Mable [sic] | Soldman Elsie | Soldman Florence | Soldman William | Soldman Fred | Soldman Russell | Soldman Pearl | Soldman Raymond | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Daughter | Daughter | Son | Son | Son | Daughter | Son | |
Tenure | Home owned or rented | O | ||||||||||
If owned free or mortgaged | M | |||||||||||
Personal Description | Sex | M | F | M | F | F | F | M | M | M | F | M |
Color or race | W | W | W | W | W | W | W | W | W | W | W | |
Age at last birthday | 40 | 37 | 18 | 17 | 16 | 13 | 10 | 6 | 4 | 3 | 8/12 | |
Single, married, widowed or divorced | M | M | S | S | S | S | S | S | S | S | S | |
Citizenship | Year of immigration to the United States | 1882 | ||||||||||
Naturalized or alien | Na | |||||||||||
If naturalized, year of naturalization | 1887 | |||||||||||
Education | Attended school any time since Sept. 1, 1919 | No | No | No | Yes | Yes | Yes | No | No | |||
Whether able to read | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Whether able to write | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Nativity | Place of Birth & Mother tongue of this Person | Germany - German | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois |
Place of Birth & Mother tongue of Father | Germany - German | Illinois | Germany - German | Germany - German | Germany - German | Germany - German | Germany - German | Germany - German | Germany - German | Germany - German | Germany - German | |
Place of Birth & Mother tongue of Mother | Germany - German | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | |
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | X | X | |
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, laborer, etc. | Sales Clerk | None | Machinist | Sales Clerk | File Clerk | ||||||
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Saloon | Tag? | Dept Store | Railroad | ||||||||
Employer, salary or wage worker, or working on own account | W | W | W | W | ||||||||
Number of farm schedule |
Source: ancestry.co.uk - 1920 United States Federal Census; Census Place: Chicago Ward 35, Cook (Chicago), Illinois; Roll: T625_356; Page: 3B; Enumeration District: 2260